| PESERTA ZIAROH 2015 | ||||||
| No | Nama TPQ | Alamat | Kep TPQ | JUMLAH PSERTA | M.Sofwan | |
| 1 | Bustanul Khoirot | Tuwel | Hj. Aniq Hasanah | 2 | LP | |
| 2 | Nurul Hikmah | Tuwel | Mahfudin | 1 | ||
| 3 | Darul Ulum | Tuwel | M. Khasan bisri | 1 | ||
| 4 | Bustanul Anwar | Tuwel | Kholidin | 1 | ||
| 5 | Raudlotul Muttaqin | Tuwel | Umi Masruroh | 1 | ||
| 6 | Salafiyah Anwariyah | Tuwel | Hj Solikha | 1 | ||
| 7 | Miftahul Abror | Tuwel | Farikhatin | 1 | ||
| 8 | Al Ikhsan | Tuwel | Hj. Umi azkiyah | 1 | ||
| 9 | Attamhidiyah | Tuwel | H. Nuridin | 2 | ||
| 10 | Raudlotul Athfal | Rembul | Asmawi Khamdan | |||
| 11 | Roudlotul Ulum | Rembul | Nurkholis | |||
| 12 | Al Umariyah | Rembul | M.Aripin | 1 | ||
| 13 | Nurul Hidayah | Rembul | A. Sehudin | 1 | ||
| 14 | Jamiyatul Muttaqin | Rembul | Abd. Ghofur | |||
| 15 | Darussalam | Rembul | Ali Fudin | |||
| 16 | Hidayatul Athfal | Kedawung | Abd. Ghofur | 2 | LL | |
| 17 | Nurul Hikmah I | Kedawung | Abd. Mufid | |||
| 18 | Nurul Hikmah II | Kedawung | A. Fadoli Yasir | 1 | P | |
| 19 | Tarbiyatul Umah | Suniarsih | Nur Sidiq | 1 | L | |
| 20 | Hidayatussibyan | Dukuh Tengah | Mahroni | 1 | L | |
| 21 | Al Khoiriyah | Karang Mulya | Lukman Hakim | 1 | ||
| 22 | Zainul Muttaqin | Karang Mulya | Hasanudin | 1 | ||
| 23 | Nurul Fajriyah | Karang Mulya | Nok Lathifah | 1 | ||
| 24 | Al Hidayah | Karang Mulya | Sofwan Imam S.Pd.I | 3 | ||
| 25 | Nurul Huda | Bojong | Abdurrokhim | 1 | ||
| 26 | An Nur | Bojong | Syamsudin | 1 | ||
| 27 | Nurul Falah | Bojong | Nurkholis S.Pd.I | 1 | ||
| 28 | Baiturridwan | Bojong | Abu Bakar Sono | |||
| 29 | Darul Qur`an | Buniwan | Hj. St. Masroh | 1 | ||
| 30 | Baiturridwan | Buniwan | Nuriyah | |||
| 31 | Miftahussibyan | Lengkong | Ali Masyrukhi,S.Pd.I | 1 | ||
| 32 | Raudlotul Muttaqin | Lengkong | Dunikha | 1 | ||
| 33 | Nurul Hikmah | Lengkong | Mufatiroh | |||
| 34 | Nurul Amin | Lengkong | Muslikha | 1 | ||
| 35 | Al hikmah | Sangkan Ayu | Khoirudin | 1 | ||
| 36 | Nurul Khkmah | Sangkan Ayu | Budi Hartono | |||
| 37 | Al Firdaus | Batu Nyana | Hj. Laily Fitriya | 1 | P | |
| 38 | Asyidiqiyah | Pucang Luwuk | Mutamaroh | |||
| 39 | Al Hidayah | Pucang Luwuk | Rokhimah | 1 | 225.000 | P |
| 40 | Bahrul Murtadlo | Pucang Luwuk | Solikha | 1 | 225.000 | P |
| 41 | Miftahul Huda I | Kajenengan | Masruroh | 1 | 225.000 | P |
| 42 | Mifttahul Huda II | Kajenengan | Matoyah | 1 | ||
| 43 | Miftahul Huda III | Kajenengan | Zabidin | 1 | P | |
| 44 | Miftahu Huda IV | Kajenengan | Sobari | |||
| 45 | Sabilul Muhtadin III | Cikura | Nasrulloh Annur | 2 | 225.000 | LP |
| 46 | Al Isthifaiyah | Cikura | Zaky Musthofa | 1 | L | |
| 47 | Annawawiyah | Kebagusan | Abdul Ghofir | 2 | 450.000 | PP |
| 48 | Nurul Athfal | Danasari | Komarudin S,PdI | 1 | 225.000 | L |
| 49 | Miftakhul Ulum | Kalijambu | Toyanah | 2 | PP | |
| 50 | Al Hikmah | Rembul | Komarudin S,PdI | 1 | L | |
| 51 | Al Mutmainah | Pucang Luwuk | Sakinah | 1 | P | |
| Jumlah | 48 | 1.575.000 | ||||
Saturday, August 29, 2015
0 Response to "data sementara peserta ziarah guru tpq kec bojong"
Post a Comment